| Player Notes | Profiles | Wire | Scores | Stats | Injuries | Clubhouses | Projections | Newspapers | Schedules | Probables | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Player Notes | Profiles | Wire | Stats | Injuries | Clubhouses | Depth Charts | Newspapers | Schedules | Standings | Transactions |
| Leaderboard reflects stats through 5/13/08 | ||
| Team Name | Rank | Overall Points |
|---|---|---|
| 6 GALS 1 GUY | 1 | 4,132.00 |
| thanks 4 the jing2 | 2 | 4,114.30 |
| thanks 4 the jing | 3 | 4,114.30 |
| thanks 4 the jing3 | 4 | 4,114.30 |
| atlanta cardinals | 5 | 4,099.00 |
| Stone of Tears | 6 | 4,034.00 |
| redbird 22 | 7 | 4,010.30 |
| Warriors II | 8 | 3,978.30 |
| Lojack 1 | 9 | 3,971.00 |
| Pepper | 10 | 3,970.30 |
Grand prize winner nets $10,000! Manage a team of 9 PGA TOUR and 3 Champions Tour golfers within a $10 million value cap. New player values. Begins with the AT&T Classic on May 15.
Grand prize winner nets $10,000! Sometimes you do get a second chance! This Rotisserie-style fantasy baseball game starts on May 26. Manage a team of 28 major league players within a $28 million salary cap.
| Place | Overall (all teams) |
League (25 teams) |
Weekly (all teams) |
|---|---|---|---|
| 1 | $15,000 | $500 + 5,000 pts | $100 |
| 2 | $5,000 | $300 + 3,000 pts | $50 |
| 3 | $2,500 | $100 + $2,000 pts | $30 |
| 4 | $1,500 | Owner's Edge MLB + 1,000 pts |
$20 |
| 5 | $1,000 | Free Entry + 500 pts | $10 |
| 6 | $750 | 2009 Baseball Draft Kit + 250 pts | -- |
| 7-25 | $500 | -- | -- |
| 26-100 | $250 | -- | -- |
| 101-200 | $100 | -- | -- |
|
© 2006 CDM Fantasy Sports Corp, A
FUN Technologies Company. All Rights Reserved
This material may not be published, broadcast, rewritten or redistributed in any form. |